All Listings
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Chula Vista, CA 91913, CA | $745,200 | 5 | 3 | 2,736 |
|
||||
| Coronado, CA 92118, CA | $3,600,000 | 4 | 4.5 | 4,500 |
|
||||
| San Diego, CA 92104, CA | $70,000 | 1 | 1 |
|
|||||
| National City, CA 91950, CA | $599,000 | 4 | 3 |
|
|||||
| Santee, CA 92071, CA | $434,500 | 3 | 2 | 1,334 |
|
||||
| Chula Vista, CA | $582,000 | 4 | 3 | 1,845 |
|
||||
| San Diego, CA 92154 | $499,000 | 5 | 3 | 2,100 |
|
||||
| San Diego, CA 92104 | $109,000 | 1 | 1 | 600 |
|
||||
| San Diego, CA 92114 | $469,000 | 4 | 2 | 1,631 |
|
||||
| Eastlake, CA 91915 | $570,000 | 4 | 2.5 | 1,830 |
|
||||
| Spring Valley, CA 91977 | $165,000 | 3 | 1.5 | 1,185 |
|
||||
| Chula Vista, CA 91911 | $169,000 | 3 | 2.5 | 1,543 |
|
||||
| Chula vista, CA | $630,000 | 3 | 4 | 2,014 |
|
||||
| San Diego, CA | $151,000 | 3 | 3 | 1,459 |
|
||||
| Imperial beach, CA | $478,000 | 3 | 2 | 1,040 |
|
||||
| Chula Vista, CA 91915 | $369,000 | 3 | 3 | 1,881 |
|
||||
| Chula Vista, CA 91915 | $329,000 | 4 | 2.5 | 2,159 |
|
||||
| San Diego, CA 92154 | $148,500 | 2 | 2.5 | 1,326 |
|
||||
| San Diego, CA 92101 | $624,900 | 2 | 2 | 1,988 |
|
||||
| San Diego, CA 92139 | $146,400 | 3 | 2 | 1,224 |
|
||||
| San Diego, CA | $95,000 | 3 | 1.5 | 1,116 |
|
||||
| La Jolla, CA 92037 | $269,000 | 2 | 1.25 | 885 |
|
||||
| chula vista, CA 91910 | $89,000 | 1 | 2 | 835 |
|
||||
| More Information | $32,000,000 | 7 | 6 | 11,000 |
|
||||
| San Diego, CA 92037 | $4,800,000 | 7 | 8 |
|
|||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|

